| Airport ID: | CYTF |
| Update Time (UTC): | 10/03/2026 00:38 |
| Wind Speed (Knots): | 13 |
| Wind Direction (Magnetic): | 230 |
| Temperature (°C): | 8 |
| Dew Point (°C): | 0.2 |
| Humidity (%): | 58 |
| Altimeter (inHg): | 29.46 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 100030Z AUTO 22013KT 10SM NCD 08/00 A2945 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.