| Airport ID: | CYTF |
| Update Time (UTC): | 13/01/2026 09:59 |
| Wind Speed (Knots): | 3 |
| Wind Direction (Magnetic): | 110 |
| Temperature (°C): | -8.4 |
| Dew Point (°C): | -10.2 |
| Humidity (%): | 88 |
| Altimeter (inHg): | 29.77 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC036 |
| Present Weather: | -SN |
| METAR: | METAR CYTF 131000Z AUTO 07002KT 10SM -SN OVC037 M08/M10 A2976 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.