| Airport ID: | CYTF |
| Update Time (UTC): | 02/01/2026 23:04 |
| Wind Speed (Knots): | 6 |
| Wind Direction (Magnetic): | 300 |
| Temperature (°C): | -20.1 |
| Dew Point (°C): | -25.2 |
| Humidity (%): | 65 |
| Altimeter (inHg): | 29.56 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 022300Z AUTO 28006KT 10SM FEW025 M20/M25 A2955 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.