| Airport ID: | CYTF |
| Update Time (UTC): | 12/03/2026 01:40 |
| Wind Speed (Knots): | 19 |
| Wind Direction (Magnetic): | 120 |
| Temperature (°C): | -8.1 |
| Dew Point (°C): | -10 |
| Humidity (%): | 86 |
| Altimeter (inHg): | 29.72 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 0.56 |
| Clouds (Hundreds of feet): | BKN003 |
| Present Weather: | -SN |
| METAR: | SPECI CYTF 120137Z AUTO 11022G33KT 1/2SM -SN BKN003 M08/M10 A2972 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.