Airport ID: | CYTF |
Update Time (UTC): | 19/05/2022 04:24 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 140 |
Temperature (°C): | -0.3 |
Dew Point (°C): | -1.5 |
Humidity (%): | 91 |
Altimeter (inHg): | 29.84 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYTF 190430Z AUTO 12004KT 10SM NCD M00/M02 A2983 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.