| Airport ID: | CYTF |
| Update Time (UTC): | 25/02/2026 22:11 |
| Wind Speed (Knots): | 10 |
| Wind Direction (Magnetic): | 140 |
| Temperature (°C): | -6.8 |
| Dew Point (°C): | -11 |
| Humidity (%): | 73 |
| Altimeter (inHg): | 29.49 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | BKN029 OVC034 |
| Present Weather: | |
| METAR: | METAR CYTF 252200Z AUTO 12010KT 10SM SCT027 OVC034 M07/M11 A2948 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.