| Airport ID: | CYTF |
| Update Time (UTC): | 24/01/2026 12:27 |
| Wind Speed (Knots): | 8 |
| Wind Direction (Magnetic): | 290 |
| Temperature (°C): | -27.4 |
| Dew Point (°C): | -35.1 |
| Humidity (%): | 50 |
| Altimeter (inHg): | 30.44 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 241230Z AUTO 28009KT 10SM NCD M27/M35 A3043 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.