| Airport ID: | CYTF |
| Update Time (UTC): | 05/08/2026 08:27 |
| Wind Speed (Knots): | 6 |
| Wind Direction (Magnetic): | 220 |
| Temperature (°C): | 19.4 |
| Dew Point (°C): | 15.6 |
| Humidity (%): | 78 |
| Altimeter (inHg): | 30.01 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 050830Z AUTO 20005KT 10SM NCD 19/16 A3001 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.