Airport ID: | CYTF |
Update Time (UTC): | 04/10/2023 08:43 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 160 |
Temperature (°C): | 12.7 |
Dew Point (°C): | 10.7 |
Humidity (%): | 87 |
Altimeter (inHg): | 30.12 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYTF 040830Z AUTO 16003KT 10SM NCD 13/11 A3011 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.