| Airport ID: | CYTF |
| Update Time (UTC): | 22/02/2026 19:50 |
| Wind Speed (Knots): | 5 |
| Wind Direction (Magnetic): | 230 |
| Temperature (°C): | -9.3 |
| Dew Point (°C): | -14.7 |
| Humidity (%): | 65 |
| Altimeter (inHg): | 30.24 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 222000Z AUTO 22004KT 10SM NCD M09/M15 A3023 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.