| Airport ID: | CYTF |
| Update Time (UTC): | 28/04/2026 22:14 |
| Wind Speed (Knots): | 7 |
| Wind Direction (Magnetic): | 190 |
| Temperature (°C): | 21.3 |
| Dew Point (°C): | 1.6 |
| Humidity (%): | 27 |
| Altimeter (inHg): | 29.9 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 282200Z AUTO 17010KT 130V210 10SM NCD 21/01 A2990 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.