| Airport ID: | CYTF |
| Update Time (UTC): | 10/01/2026 09:25 |
| Wind Speed (Knots): | 20 |
| Wind Direction (Magnetic): | 320 |
| Temperature (°C): | -2 |
| Dew Point (°C): | -6.6 |
| Humidity (%): | 71 |
| Altimeter (inHg): | 29.96 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC025 |
| Present Weather: | |
| METAR: | METAR CYTF 100930Z AUTO 30021KT 10SM OVC025 M02/M07 A2996 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.