Airport ID: | CYTF |
Update Time (UTC): | 25/01/2021 12:35 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 310 |
Temperature (°C): | -12.9 |
Dew Point (°C): | -15.9 |
Humidity (%): | 79 |
Altimeter (inHg): | 30.07 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | OVC026 |
Present Weather: | -SN |
METAR: | METAR CYTF 251230Z AUTO 29008KT 10SM -SN OVC027 M13/M16 A3006 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.