| Airport ID: | CYTF |
| Update Time (UTC): | 05/11/2026 01:08 |
| Wind Speed (Knots): | 8 |
| Wind Direction (Magnetic): | 130 |
| Temperature (°C): | 7.8 |
| Dew Point (°C): | 7.9 |
| Humidity (%): | 100 |
| Altimeter (inHg): | 29.87 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 2.24 |
| Clouds (Hundreds of feet): | BKN004 BKN008 OVC013 |
| Present Weather: | BR |
| METAR: | SPECI CYTF 050103Z AUTO 12007KT 2 1/2SM BR BKN004 BKN008 OVC013 08/08 A2986 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.