| Airport ID: | CYTF |
| Update Time (UTC): | 07/10/2026 16:54 |
| Wind Speed (Knots): | 8 |
| Wind Direction (Magnetic): | 210 |
| Temperature (°C): | 8.1 |
| Dew Point (°C): | 3.8 |
| Humidity (%): | 74 |
| Altimeter (inHg): | 29.69 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC032 |
| Present Weather: | |
| METAR: | METAR CYTF 071700Z AUTO 20007KT 160V240 10SM OVC032 08/04 A2968 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.