Airport ID: | CYTF |
Update Time (UTC): | 22/04/2025 11:44 |
Wind Speed (Knots): | 12 |
Wind Direction (Magnetic): | 130 |
Temperature (°C): | 3.3 |
Dew Point (°C): | 2.3 |
Humidity (%): | 93 |
Altimeter (inHg): | 29.81 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 4 |
Clouds (Hundreds of feet): | OVC027 |
Present Weather: | |
METAR: | SPECI CYTF 221140Z AUTO 12011KT 3SM -RA OVC028 03/02 A2981 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.