| Airport ID: | CYTF |
| Update Time (UTC): | 21/10/2026 20:49 |
| Wind Speed (Knots): | 4 |
| Wind Direction (Magnetic): | 250 |
| Temperature (°C): | 12.8 |
| Dew Point (°C): | -1.3 |
| Humidity (%): | 38 |
| Altimeter (inHg): | 30.18 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 212030Z AUTO 22008KT 180V240 10SM NCD 14/M02 A3018 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.