| Airport ID: | CYTF |
| Update Time (UTC): | 14/01/2026 11:07 |
| Wind Speed (Knots): | 6 |
| Wind Direction (Magnetic): | 140 |
| Temperature (°C): | -0.1 |
| Dew Point (°C): | -1.4 |
| Humidity (%): | 91 |
| Altimeter (inHg): | 29.3 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | BKN030 OVC037 |
| Present Weather: | |
| METAR: | METAR CYTF 141100Z AUTO 13005KT 10SM BKN031 OVC038 M00/M01 A2930 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.