| Airport ID: | CYTF |
| Update Time (UTC): | 23/12/2025 12:25 |
| Wind Speed (Knots): | 1 |
| Wind Direction (Magnetic): | 140 |
| Temperature (°C): | -22.4 |
| Dew Point (°C): | -26.1 |
| Humidity (%): | 73 |
| Altimeter (inHg): | 30.29 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 231230Z AUTO 13002KT 10SM NCD M22/M26 A3029 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.