| Airport ID: | CYTF |
| Update Time (UTC): | 09/03/2026 05:37 |
| Wind Speed (Knots): | 12 |
| Wind Direction (Magnetic): | 260 |
| Temperature (°C): | 3.4 |
| Dew Point (°C): | -0.1 |
| Humidity (%): | 78 |
| Altimeter (inHg): | 29.58 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC055 |
| Present Weather: | |
| METAR: | METAR CYTF 090530Z AUTO 25012KT 10SM OVC055 04/M00 A2958 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.