| Airport ID: | CYTF |
| Update Time (UTC): | 19/05/2026 22:19 |
| Wind Speed (Knots): | 9 |
| Wind Direction (Magnetic): | 140 |
| Temperature (°C): | 13.8 |
| Dew Point (°C): | 11.5 |
| Humidity (%): | 86 |
| Altimeter (inHg): | 29.81 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC016 |
| Present Weather: | |
| METAR: | METAR CYTF 192200Z AUTO 13007KT 10SM FEW012 OVC018 14/12 A2981 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.