| Airport ID: | CYTF |
| Update Time (UTC): | 21/02/2026 19:46 |
| Wind Speed (Knots): | 7 |
| Wind Direction (Magnetic): | 280 |
| Temperature (°C): | -12.1 |
| Dew Point (°C): | -19.2 |
| Humidity (%): | 56 |
| Altimeter (inHg): | 30.22 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 211930Z AUTO 27005KT 10SM NCD M12/M19 A3021 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.