| Airport ID: | CYTF |
| Update Time (UTC): | 12/08/2026 08:25 |
| Wind Speed (Knots): | 1 |
| Wind Direction (Magnetic): | 280 |
| Temperature (°C): | 10.9 |
| Dew Point (°C): | 10.8 |
| Humidity (%): | 99 |
| Altimeter (inHg): | 29.75 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 3 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYTF 120830Z AUTO 00000KT 3SM NCD 11/11 A2975 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.