| Airport ID: | CYTF |
| Update Time (UTC): | 08/07/2026 02:54 |
| Wind Speed (Knots): | 6 |
| Wind Direction (Magnetic): | 230 |
| Temperature (°C): | 22.6 |
| Dew Point (°C): | 13.8 |
| Humidity (%): | 58 |
| Altimeter (inHg): | 29.99 |
| Density Altitude (Feet): | 01600 |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | BKN090 |
| Present Weather: | |
| METAR: | METAR CYTF 080300Z AUTO 20005KT 170V230 10SM BKN090 23/14 A2998 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.