| Airport ID: | CYTF |
| Update Time (UTC): | 08/12/2025 06:17 |
| Wind Speed (Knots): | 1 |
| Wind Direction (Magnetic): | 160 |
| Temperature (°C): | -23.9 |
| Dew Point (°C): | -27.8 |
| Humidity (%): | 71 |
| Altimeter (inHg): | 30.06 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | BKN017 |
| Present Weather: | |
| METAR: | METAR CYTF 080600Z AUTO 00000KT 10SM BKN018 BKN065 BKN075 M23/M27 A3005 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.