| Airport ID: | CYTF |
| Update Time (UTC): | 17/02/2026 16:30 |
| Wind Speed (Knots): | 2 |
| Wind Direction (Magnetic): | 220 |
| Temperature (°C): | -1 |
| Dew Point (°C): | -1.9 |
| Humidity (%): | 93 |
| Altimeter (inHg): | 29.97 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 2.8 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | -SN |
| METAR: | METAR CYTF 171630Z AUTO 21004KT 180V240 2SM -SN NCD M01/M02 A2996 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.