| Airport ID: | CYTF |
| Update Time (UTC): | 14/10/2026 19:03 |
| Wind Speed (Knots): | 9 |
| Wind Direction (Magnetic): | 320 |
| Temperature (°C): | 6.9 |
| Dew Point (°C): | 5.7 |
| Humidity (%): | 92 |
| Altimeter (inHg): | 29.8 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 6 |
| Clouds (Hundreds of feet): | OVC016 |
| Present Weather: | |
| METAR: | METAR CYTF 141900Z AUTO 31005KT 10SM BKN014 OVC020 07/06 A2980 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.