Airport ID: | CYTF |
Update Time (UTC): | 05/05/2025 08:31 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 210 |
Temperature (°C): | -3.7 |
Dew Point (°C): | -6.2 |
Humidity (%): | 83 |
Altimeter (inHg): | 30.36 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYTF 050830Z AUTO 20003KT 160V230 10SM NCD M03/M06 A3036 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.